Leaderboard
Match Results for Tuesday, August 11, 2026
Blackledge Country Club - Gilead Highlands — Back Nine (Par 36)
| No Names | Scorecard | No Names | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gross | HDCP | Net | Pts | Name | Gross | HDCP | Net | Pts | |
| Glenn Koehler | 45 | 6 | 39 | 5 | Michael Tucker | 52 | 14 | 38 | 5 | |
| Rob Luko | 50 | 8 | 42 | 4.5 | Zach Savic | 52 | 13 | 39 | 3.5 | |
| Kurt Schlunts | 50 | 11 | 39 | 4.5 | Matt Cholewa | 46 | 7 | 39 | 4 | |
| Rick Gaffey | 48 | 12 | 36 | 5.5 | Neal Freuden | 53 | 15 | 38 | 4 | |
| Team Total | 19.5 | Team Total | 16.5 | |||||||
| Pin Seekers | Scorecard | Pin Seekers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gross | HDCP | Net | Pts | Name | Gross | HDCP | Net | Pts | |
| Bryan Hayes | 49 | 8 | 41 | 6.5 | Doug Seekins | 45 | 6 | 39 | 5.5 | |
| Kris Rogers | 44 | 11 | 33 | 5 | Russ Levere | 56 | 13 | 43 | 4 | |
| Jay Aronne | 58 | 17 | 41 | 5 | Chip Merritt | 44 | 10 | 34 | 4 | |
| Joe Barisano | 52 | 8 | 44 | 2.5 | Nick Carella | 45 | 7 | 38 | 3.5 | |
| Team Total | 19 | Team Total | 17 | |||||||
| Drunk at the Turn | Scorecard | Drunk at the Turn | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gross | HDCP | Net | Pts | Name | Gross | HDCP | Net | Pts | |
| Andrew Silhavy | 52 | 10 | 42 | 3.5 | Ken Larose | 48 | 6 | 42 | 4 | |
| Kevin Wynne | 50 | 10 | 40 | 5 | Paul Swanson | 43 | 9 | 34 | 7 | |
| Bill Gardner | 48 | 12 | 36 | 5.5 | Bob Wynne | 47 | 7 | 40 | 5 | |
| Matt Dombrowski | 61 | 18 | 43 | 4 | Matt Kinney | 52 | 8 | 44 | 2 | |
| Team Total | 18 | Team Total | 18 | |||||||
Low Net (Week)
33
- Kris Rogers
Low Gross (Week)
43
- Paul Swanson
YTD Low Net
-6
- Bob Wynne
YTD Low Gross
1
- Bob Wynne
Round Division Totals
Division 1
| Team | Round 1 | Round 2 | Round 3 | Rnd / Tot |
|---|---|---|---|---|
| Drunk at the Turn | 92.5 | 94 | 81.5 | 0 / 268 |
| No Names | 102 | 95 | 67.5 | 0 / 264.5 |
| The Big Lie | 91.5 | 87 | 64 | 0 / 242.5 |
Division 2
| Team | Round 1 | Round 2 | Round 3 | Rnd / Tot |
|---|---|---|---|---|
| Pin Seekers | 86.5 | 98 | 80.5 | 0 / 265 |
| The Last Team | 82 | 80 | 71.5 | 0 / 233.5 |
| We got no Balls | 85.5 | 86 | 67 | 0 / 238.5 |