Playoff Scorecards
Week 2 · Group 1
Tuesday, September 8, 2026
· Course · Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | ||
| Andrew Silhavy (10) | 7 0 | 3 1.5 | 8 0 | 4 1.5 | 6 .5 | 8 0 | 4 2 | 4 2 | 5 2 | 49 | 9.5 |
| Bill Gardner (12) | 5 2 | 4 0 | 7 2 | 4 1.5 | 5 2 | 6 1.5 | 5 1 | 6 1 | 7 0 | 49 | 11 |
| Michael Tucker (14) | 7 1 | 3 1.5 | 8 1 | 5 0 | 6 .5 | 7 1.5 | 7 0 | 8 0 | 6 1 | 57 | 6.5 |
| Hcp / Yds | 4 / 464 | 18 / 142 | 2 / 454 | 16 / 148 | 12 / 358 | 6 / 346 | 14 / 301 | 8 / 320 | 10 / 321 |
Week 2 · Group 2
Tuesday, September 8, 2026
· Course · Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | ||
| Kevin Wynne (9) | 8 .5 | 3 1.5 | 7 0 | 4 .5 | 6 .5 | 6 .5 | 6 0 | 5 1.5 | 5 1.5 | 50 | 6.5 |
| Chip Merritt (10) | 8 .5 | 3 1.5 | 7 1.5 | 4 .5 | 5 2 | 6 .5 | 5 1.5 | 5 1.5 | 6 0 | 49 | 9.5 |
| Rick Gaffey (12) | 8 2 | 4 0 | 7 1.5 | 3 2 | 6 .5 | 6 2 | 5 1.5 | 6 0 | 5 1.5 | 50 | 11 |
| Hcp / Yds | 4 / 464 | 18 / 142 | 2 / 454 | 16 / 148 | 12 / 358 | 6 / 346 | 14 / 301 | 8 / 320 | 10 / 321 |
Week 2 · Group 3
Tuesday, September 8, 2026
· Course · Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | ||
| Paul Swanson (8) | 6 2 | 3 .5 | 8 0 | 4 2 | 5 .5 | 7 0 | 4 2 | 5 1.5 | 5 2 | 47 | 10.5 |
| Matt Kinney (8) | 7 .5 | 3 .5 | 7 1 | 6 0 | 5 .5 | 5 2 | 5 .5 | 6 0 | 6 .5 | 50 | 5.5 |
| Bryan Hayes (8) | 7 .5 | 2 2 | 6 2 | 5 1 | 4 2 | 6 1 | 5 .5 | 5 1.5 | 6 .5 | 46 | 11 |
| Hcp / Yds | 4 / 464 | 18 / 142 | 2 / 454 | 16 / 148 | 12 / 358 | 6 / 346 | 14 / 301 | 8 / 320 | 10 / 321 |
Week 2 · Group 4
Tuesday, September 8, 2026
· Course · Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | ||
| Ken Larose (7) | 6 .5 | 4 0 | 7 1.5 | 5 0 | 4 2 | 7 0 | 4 1 | 5 .5 | 4 1.5 | 46 | 7 |
| Glenn Koehler (7) | 6 .5 | 2 2 | 7 1.5 | 4 1 | 6 0 | 5 1.5 | 4 1 | 5 .5 | 4 1.5 | 43 | 9.5 |
| Doug Seekins (6) | 5 2 | 3 1 | 9 0 | 3 2 | 5 1 | 5 1.5 | 4 1 | 4 2 | 5 0 | 43 | 10.5 |
| Hcp / Yds | 4 / 464 | 18 / 142 | 2 / 454 | 16 / 148 | 12 / 358 | 6 / 346 | 14 / 301 | 8 / 320 | 10 / 321 |